Back to the directory
Side-by-side comparison
Activepieces vs Make
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🧱 Activepieces | 🔧 Make |
|---|---|---|
| What it does | Automation workspace with AI chat, agents, flows, tables, app connections, and self-hosting options. | Visual automation platform for connecting applications, transforming data, and building AI-powered workflows. |
| Best for | Visual flows and AI agents | Visual workflows and App connections |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Free: $0 Plus: US$20/month, current monthly option | Plan details not recorded yet |
| Free-plan limits | Free includes 1,000 credits/month without a card. Paid plans expand capacity; the open core and enterprise components have different terms. | Free has a limited monthly credit allowance. Paid plans expand capacity and scheduling; AI and connected services may have additional charges. |
| Platforms | Web, API | Web |
| Key capabilities | Visual flows AI agents Tables App connections API and MCP | Visual workflows App connections Data transformations AI workflows |
| Strengths | Connect the necessary apps, test an automation, and check its credit consumption before team-wide use. | Visual application connections suit repeatable data handoffs. |
| Limitations | Free includes 1,000 credits/month without a card. Paid plans expand capacity; the open core and enterprise components have different terms. | Free has a limited monthly credit allowance. Paid plans expand capacity and scheduling; AI and connected services may have additional charges. Watch operation usage, retries and partial failures when estimating the full workflow cost. |
| No signup required | Not verified | Not verified |
| No credit card required | Yes | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-06 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.