Back to the directory
Side-by-side comparison
Botpress vs Tidio
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🧩 Botpress | 💠Tidio |
|---|---|---|
| What it does | Botpress provides tools for building support agents and knowledge-based conversations. | Customer-service workspace with Lyro AI, live chat, ticketing, and customer-conversation automation. |
| Best for | Customer support agents with scoped knowledge | Lyro AI agent and Live chat |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | The current free plan lists 100 conversations, three seats and three agents, with no top-ups or overages. Paid plans add volume and features; confirm the period and AI usage terms for your workspace. | A Free core plan is available. Every account starts with 50 one-off Lyro conversations; paid Lyro access is needed to refresh the AI allowance monthly. |
| Platforms | Web | Web |
| Key capabilities | AI agent builder Knowledge sources Webchat Help center Agent testing | Lyro AI agent Live chat Ticketing Conversation flows Support analytics |
| Strengths | A webchat can bring a defined FAQ workflow to a customer page A help center gives customers a self-serve route alongside chat Agent testing lets you check unanswered questions before launch | Add support content, test Lyro's answers, and use live chat or ticketing when a conversation needs a person. |
| Limitations | Free access has a conversation cap and limited agents Extra conversation packs and AI usage make paid cost depend on volume | A Free core plan is available. Every account starts with 50 one-off Lyro conversations; paid Lyro access is needed to refresh the AI allowance monthly. |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | No | Not verified |
| Details last reviewed | 2026-10-09 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.