Side-by-side comparison
ChatGPT vs Claude
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Which should you choose?
Both are general AI assistants with free and paid plans. Our records describe ChatGPT as an all-round assistant for writing, research, coding and file-based work, and Claude as an assistant for research, documents, coding and connected knowledge work. The deciding factors are usually plan limits and the tools you already use, not a single winner.
Choose ChatGPT if…
- You want projects, web search, voice and connected tools in one assistant.
- You want a paid step on a recorded ladder: Go at $8 a month (may include ads), Plus at $20 and Pro from $100.
- You also want OpenAI's Codex coding agent, which is available on ChatGPT plans.
Choose Claude if…
- You work mostly from documents and context you supply and want to iterate on a draft against them.
- You want Artifacts, file creation with code execution, or conversation memory.
- You are comparing paid plans: recorded as Pro at $20 a month or $200 a year, and Max from $100 a month.
Check before you pay: Free usage is limited on both and varies by plan. Test one real task on each free plan, and read the free-plan limits row below, before paying.
Based on our directory records reviewed 24 October 2026, not on a hands-on test. Confirm current plans with each provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🤖 ChatGPT | 🧠 Claude |
|---|---|---|
| What it does | OpenAI's AI assistant for writing, coding, research, file analysis, and connected work across chats and projects. | Anthropic's AI assistant for research, writing, code, files, and connected tasks, with free and paid plans. |
| Best for | Writing, research, coding, and file-based tasks in one assistant | Research, documents, coding, and connected knowledge work |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Plan details not recorded yet | Free: $0 Pro: US$20/month; or US$200/year Max: From US$100/month |
| Free-plan limits | Free is $0 with unlimited text chats on GPT-6 under abuse guardrails, plus limited uploads, image creation, voice, deep research and Codex access. Go is $8 a month and may include ads, Plus is $20, and Pro starts at $100 with three usage tiers. | Free usage is limited. Pro is $20/month or $200/year; Max starts at $100/month. Model, context, and task limits vary by plan. |
| Platforms | Web, macOS, Windows | Web, macOS, Windows, iOS, Android |
| Key capabilities | Projects and chats Web search File and image inputs Voice conversations Connected tools and plugins | Web search Artifacts File creation and code execution App connections Conversation memory |
| Strengths | Keeps drafting and follow-up questions in one conversation. | Useful when you want to iterate on a draft against supplied context. |
| Limitations | The ChatGPT Free plan includes limited image creation. Uploads and other advanced features have plan-dependent allowances. API billing is separate; check current account availability and provider pricing. For tightly bounded evidence, give it source text instead of relying on recollection. | Free usage is limited. Pro is $20/month or $200/year; Max starts at $100/month. Model, context, and task limits vary by plan. A polished reply still needs a policy check; fluent wording does not establish entitlement. Claude Cowork needs a paid plan, and Claude Duet is a US-only waitlisted preview for Pro and Max subscribers |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-15 | 2026-10-29 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.