Back to the directory
Side-by-side comparison
Hailuo AI vs Kling AI
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🌊 Hailuo AI | 🎥 Kling AI |
|---|---|---|
| What it does | MiniMax-powered creative studio for generating video and images from text and visual references. | Creative AI studio for generating videos, images, audio, and reference-driven visual content. |
| Best for | Video generation and Image generation | Video generation and Image generation |
| Pricing model | Free plan + paid | Pricing unconfirmed |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | The public subscription page did not expose reliable current credit allowances or prices. Check the account's plan before relying on recurring free generation. | Account and subscription options vary by region and feature. Exact recurring free credits and current prices were not exposed in the inspected public page. |
| Platforms | Web | Web |
| Key capabilities | Video generation Image generation Visual references Creative agent tools | Video generation Image generation Motion control Reference inputs Audio tools |
| Strengths | Choose a creative workflow, provide the prompt or references, and inspect motion and details before using the asset. | Provide a prompt or reference, choose the appropriate tool, and inspect motion and visual consistency before use. |
| Limitations | The public subscription page did not expose reliable current credit allowances or prices. Check the account's plan before relying on recurring free generation. | Account and subscription options vary by region and feature. Exact recurring free credits and current prices were not exposed in the inspected public page. |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-06 | 2026-10-06 |
| Official pricing / source | Check pricing | Pricing source not recorded |
| Next step |
Want a different mix? Build your own comparison.